’jŽq ‚P‚T‚O‚O‚ ŒˆŸ
‘æ‚U‚R‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï <63th Fukui Track&Field Championships>
Œ“@‘æ108‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï@Œ“²‰ê‘‘Ì‘IŽè‘Il‰ï
|
2024”N 5ŒŽ 5“ú 15Žž20•ª
R ”» ’·:–Ø‘º@K•v/¬—Ñ–íŽõ•v
‹L˜^Žå”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2024/05/05 15:27:25XV
Œ§@‹L@˜^(PR)@@3.40.57@@‘º“‡@@ @@•ŸˆäŒ§½Î߰‹¦‰ï@2018
Œ§‚Z‹L˜^(HR)@@3.49.83@@’Ò@@@”¹@@“Ö‰ê‹C”ä@@@@ 1999
Œ§’†Šw‹L˜^(JR)@@3.58.90@@’Ò@@@”¹@@‹C”ä‚•t‘®@@@ 1996
‘å‰ï‹L˜^@(GR)@@3.58.37@@¼“c@Šx‘å@@ŽI]‚@@@@@ 2014
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 9 | 408 | ‰ÆŒõ ‰ž•ã(07) | IEMITSU Osuke | ”ü•û‚ | 4:05.70 |
|
2 | 12 | 259 | ŽRŒû —ƒ(07) | YAMAGUCHI Tubasa | ŽI]‚ | 4:06.74 |
|
3 | 5 | 577 | ‘O“c ‘“‹ó(08) | MAEDA Aoi | “Ö‰ê‹C”ä‚ | 4:11.45 |
|
4 | 14 | 415 | ¼–ì Š°‘¾˜Y(07) | NISHINO Kantaro | ”ü•û‚ | 4:12.93 |
|
5 | 1 | 567 | ⨠®^(06) | KAKEI Syoma | “Ö‰ê‹C”ä‚ | 4:12.99 |
|
6 | 11 | 403 | ‘å–ì ‘“—ˆ(07) | ONO Soki | ”ü•û‚ | 4:16.73 |
|
7 | 4 | 568 | ¬Ž› ‹ó‰í(06) | KODERA Kuga | “Ö‰ê‹C”ä‚ | 4:17.13 |
|
8 | 13 | 566 | ‰œ‘º ˜ÐÆ(06) | OKUMURA Yuya | “Ö‰ê‹C”ä‚ | 4:17.37 |
|
9 | 15 | 603 | ¼–Ø _Ži(86) | NISHIKI Koji | nrc | 4:17.60 |
|
10 | 8 | 575 | ¬—Ñ —ø(07) | KOBAYASHI Ren | “Ö‰ê‹C”ä‚ | 4:18.10 |
|
11 | 3 | 414 | ¼o m—º(08) | NISHIDE Masaaki | ”ü•û‚ | 4:18.33 |
|
12 | 6 | 405 | ŽRú± —®“s(06) | YAMAZAKI Ryuto | ”ü•û‚ | 4:19.30 |
|
13 | 7 | 87 | “¡Œ´ G“l(05) | FUZIWARA Syuuto | •ŸˆäH‘å | 4:19.94 |
|
14 | 2 | 569 | ‚‹´ ˆêŒÞ(06) | TAKAHASHI Ichigo | “Ö‰ê‹C”ä‚ | 4:21.79 |
|
15 | 16 | 115 | “n•Ó ‹‹B(07) | WATANABE Goki | “¡“‡‚ | 4:26.35 |
|
| 10 | 1024 | ‰ª•” Œb‘å(03) | OKABE Keita | _ŒË‘å |
| DNS |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2024/05/05 15:27:25XV