’jŽq ‚P‚T‚O‚O‚ —\‘I3‘g
4‘g3’…{4
‘æ‚U‚R‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï <63th Fukui Track&Field Championships>
Œ“@‘æ108‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï@Œ“²‰ê‘‘Ì‘IŽè‘Il‰ï
|
2024”N 5ŒŽ 5“ú 10Žž52•ª
R ”» ’·:–Ø‘º@K•v/¬—Ñ–íŽõ•v
‹L˜^Žå”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2024/05/05 11:11:22XV
Œ§@‹L@˜^(PR)@@3.40.57@@‘º“‡@@ @@•ŸˆäŒ§½Î߰‹¦‰ï@2018
Œ§‚Z‹L˜^(HR)@@3.49.83@@’Ò@@@”¹@@“Ö‰ê‹C”ä@@@@ 1999
Œ§’†Šw‹L˜^(JR)@@3.58.90@@’Ò@@@”¹@@‹C”ä‚•t‘®@@@ 1996
‘å‰ï‹L˜^@(GR)@@3.58.37@@¼“c@Šx‘å@@ŽI]‚@@@@@ 2014
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 2 | 408 | ‰ÆŒõ ‰ž•ã(07) | IEMITSU Osuke | ”ü•û‚ | 4:11.49 | Q
|
2 | 14 | 567 | ⨠®^(06) | KAKEI Syoma | “Ö‰ê‹C”ä‚ | 4:11.69 | Q
|
3 | 6 | 87 | “¡Œ´ G“l(05) | FUZIWARA Syuuto | •ŸˆäH‘å | 4:12.51 | Q
|
4 | 5 | 403 | ‘å–ì ‘“—ˆ(07) | ONO Soki | ”ü•û‚ | 4:12.53 | q
|
5 | 3 | 310 | àVú± —D‘¾˜Y(08) | SAWAZAKI Yutaro | •¶‚ | 4:17.65 |
|
6 | 7 | 263 | ŽO“c ãÄ–î(09) | MITTA Syoya | ŽI]‚ | 4:18.58 |
|
7 | 17 | 264 | Ž›“c ‘ñ^(08) | TERADA Takuma | ŽI]‚ | 4:20.66 |
|
8 | 21 | 416 | “¡“c ƒ¬(07) | FUJITA Jyunsei | ”ü•û‚ | 4:28.69 |
|
9 | 18 | 23 | ˆîŠ_ éDæà(07) | INAGAKI Satsuki | ‹à’ | 4:29.09 |
|
10 | 15 | 168 | ‹Êˆä LK(06) | TAMAI Nobuyuki | ‰H…‚ | 4:30.10 |
|
11 | 4 | 584 | “c‘º —Iœ·(08) | TAMURA Yusei | “Ö‰ê‹C”ä‚ | 4:36.16 |
|
12 | 19 | 551 | ‹´–{ —³‹ó(08) | HASHIMOTO Riku | Œ[V‚ | 4:38.06 |
|
13 | 11 | 596 | ’†‘º ‘ñ–²(07) | NAKAMURA Takumu | ‰œ‰z–¾¬‚ | 4:38.18 |
|
14 | 8 | 301 | ”Ñ“c “S•½(08) | IIDA Teppei | •¶‚ | 4:38.25 |
|
15 | 13 | 870 | ’†‘º ‘¾ãÄ–í(11) | NAKAMURA Takaya | Cynthia | 4:43.89 |
|
16 | 16 | 605 | ’JŒû ’¼Žu(80) | TANIGUCHI Naoyuki | nrc | 4:44.59 |
|
17 | 9 | 1656 | ‹gì ì—z(10) | YOSHIKAWA Kouha | “”–¾Ž›’† | 4:45.81 |
|
18 | 10 | 45 | “nç² ‹§“o(06) | WATANABE Masato | âˆä‚ | 4:46.53 |
|
19 | 20 | 5170 | ˆÉ“¡ ‘„‘¾(09) | ITOU Sota | ’†‰›’† | 4:47.68 |
|
20 | 1 | 585 | ‹{–{ Œ[Ži(08) | MIYAMOTO Keizi | “Ö‰ê‹C”ä‚ | 4:54.73 |
|
21 | 12 | 226 | ˆ¢”g‰ê •A–ç(06) | AWAGA Shuya | ‰ÈŠw‹Zp‚ | 4:55.62 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ —\‘I3‘g ‚Å‚·B
2024/05/05 11:11:22XV