q WOO \I2g
2g3
{2
æURń@ä§€ăŁZIè ćï <63th Fukui Track&Field Championships>
@æ108ńú{Iè ćïæ1\Iï@ČêÌIèIlï
|
2024N 5 4ú 1050Ș
R » ·:Űș@Kv/ŹŃíőv
L^ćC:·J@rÆ
ä§c€ăŁZê
2024/05/04 11:01:06XV
§@L@^(PR)@@2.06.54@@R`Ëóq@@äì{ìł@2000
§ZL^(HR)@@2.09.92@@ćUł^ä»Ț@@Öê@@@@@2023
§wL^(JR)@@2.13.71@@|@Ț@@Oû@@@@@1992
ćïL^@(GR)@@2.11.84@@R`Ëóq@@äì{ìł@2000
Ê | Ú°Ę | No. | Œ | ź | L^ | șÒĘÄ |
1 | 16 | 5162 | ș ]€(09) | OKUMURA Mia | | 2:16.84 | Q
|
2 | 14 | 5102 | à{ zÄ(08) | KANEMOTO Hinatsu | | 2:26.71 | Q
|
3 | 2 | 1901 | c Źá(09) | TERADA Koyuki | ć | 2:27.77 | Q
|
4 | 5 | 280 | É ”(08) | ITOU Hitomi | k€ | 2:32.50 |
|
5 | 3 | 277 | Îö Fß(07) | TOBIO Yuna | k€ | 2:32.97 |
|
6 | 9 | 47 | |à ü(06) | TAKEUCHI Miyu | R | 2:33.11 |
|
7 | 15 | 20 | ûüŽ DȚ(06) | TAKAHASHI Yuna | àĂ | 2:33.88 |
|
8 | 4 | 80 | Z q(07) | TADAZUMI Riko | u | 2:34.90 |
|
9 | 7 | 219 | RĘ Ê¶(08) | YAMAGISHI Aoi | Öê | 2:35.10 |
|
10 | 13 | 197 | ćvÛ őćQ(07) | OKUBO Mirai | ¶€H | 2:35.61 |
|
11 | 11 | 251 | nc źÔ(07) | TOKESHI Ruka | á· | 2:37.44 |
|
12 | 12 | 85 | © GS(07) | HATANAKA Momo | u | 2:39.87 |
|
13 | 6 | 146 | ÁĄ šß(07) | KATOU Aoi | ÈwZp | 2:43.09 |
|
14 | 1 | 96 | Șc ȚÈ(06) | OKADA Nami | H
| 2:50.44 |
|
15 | 8 | 187 | c é (06) | KURODA Rua | ¶ | 2:59.65 |
|
| 10 | 21 | ŒQ ä»À(07) | MATSUNAMI Rika | àĂ |
| DNS |
OÌ[XÖ
Ì[XÖ
ŁZêæÊÖ
ŁZê(Jn)Ö
OÌæÊÉßé
±ÌæÊÍ q WOO \I2g Ć·B
2024/05/04 11:01:06XV