—Žq ‚W‚O‚O‚ —\‘I1‘g
2‘g3’…{2
‘æ‚U‚R‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï <63th Fukui Track&Field Championships>
Œ“@‘æ108‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï@Œ“²‰ê‘‘Ì‘IŽè‘Il‰ï
|
2024”N 5ŒŽ 4“ú 10Žž22•ª
R ”» ’·:–Ø‘º@K•v/¬—Ñ–íŽõ•v
‹L˜^Žå”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2024/05/04 11:01:06XV
Œ§@‹L@˜^(PR)@@2.06.54@@ŽRŒ`ˆËŠóŽq@@—ä“쓌—{Œì‹³@2000
Œ§‚Z‹L˜^(HR)@@2.09.92@@åUŒ³^仓Þ@@“Ö‰ê@@@@@2023
Œ§’†Šw‹L˜^(JR)@@2.13.71@@’|’†@“Þ@@ŽO•û@@@@@1992
‘å‰ï‹L˜^@(GR)@@2.11.84@@ŽRŒ`ˆËŠóŽq@@—ä“쓌—{Œì‹³@2000
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 214 | •Œ´ ‚³‚‚«(08) | KUROHARA Satsuki | “Ö‰ê‚ | 2:22.52 | Q
|
2 | 14 | 5165 | ŽR–{ ä»(09) | YAMAMOTO Rio | ’†‰›’† | 2:25.02 | Q
|
3 | 7 | 241 | …À “(09) | MIZUNUMA Momoka | ”ü•û‚ | 2:28.30 | Q
|
4 | 2 | 396 | “¡“c Žé‰¹(09) | FUJITA Akane | OJAC | 2:28.56 | q
|
5 | 15 | 82 | ‹g–{ ؉›(06) | YOSHIMOTO Nao | ‚Žu‚ | 2:29.75 | q
|
6 | 11 | 2788 | ¼Œû 仈¤(10) | NISHIGUCHI Rira | ŽÐ’† | 2:32.15 |
|
7 | 10 | 36 | ‘å“¡ ‚³‚‚ç(06) | ODO Sakura | ‘å–ì‚ | 2:32.69 |
|
8 | 13 | 60 | •xàV —y(07) | TOMIZAWA Haruka | “¡“‡‚ | 2:33.21 |
|
9 | 4 | 293 | ‹g“c –Gˆ¤(06) | YOSHIDA Momoa | •ŸˆäH‘啟ˆä‚ | 2:33.45 |
|
10 | 6 | 162 | ‰¬–ì Žì—Ô(09) | OGINO Shuri | ŽI]‚ | 2:34.36 |
|
11 | 9 | 135 | ‰¡ŽR ˆ¢–¢(07) | YOKOYAMA Ami | •Ÿˆä¤‚ | 2:37.68 |
|
12 | 12 | 176 | ´… —Bˆ¤(06) | SHIMIZU Yuina | •¶‚ | 2:37.76 |
|
13 | 1 | 59 | ‹ß“c —I(07) | TIKATA Yu | “¡“‡‚ | 2:38.38 |
|
14 | 16 | 134 | ŽRú± žx‰›‰¹(07) | YAMAZAKI Shion | •Ÿˆä¤‚ | 2:46.20 |
|
15 | 3 | 231 | —V’à Œd‰¹(06) | ASOZU Kanon | ”ü•û‚ | 2:47.19 |
|
| 8 | 163 | •“c ØX”ü(08) | KURODA Nanami | ŽI]‚ |
| DNS |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq ‚W‚O‚O‚ —\‘I1‘g ‚Å‚·B
2024/05/04 11:01:06XV