’jŽq ‚P‚T‚O‚O‚� —\‘I2‘g
5‘g2’…�{6
‘æ‚T‚W‰ñ�@•ŸˆäŒ§—¤�ã‹£‹Z‘IŽèŒ ‘å‰ï
Œ“�@‘æ103‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï�@Œ“ˆï�é�‘‘Ì‘IŽè‘I�l‰ï
|
2019”N 5ŒŽ 5“ú 11Žž05•ª
�R ”» ’·:’·’J�ì�@Ž¡
‹L˜^Žå”C:’·’J�@�r�Æ
•ŸˆäŒ§‰c—¤�ã‹£‹Z�ê
2019/05/05 19:03:10�X�V
Œ§�@‹L�@˜^(PR)�@�@3.40.57�@�@‘º“‡�@�@� �@�@•ŸˆäŒ§½Î߰‹¦‰ï�@2018
Œ§�‚�Z‹L˜^(HR)�@�@3.49.83�@�@’Ò�@�@�@”¹�@�@“Ö‰ê‹C”ä�@�@�@�@ 1999
Œ§’†Šw‹L˜^(JR)�@�@3.58.90�@�@’Ò�@�@�@”¹�@�@‹C”ä�‚•t‘®�@�@�@ 1996
‘å‰ï‹L˜^�@(GR)�@�@3.58.37�@�@�¼“c�@Šx‘å�@�@ŽI�]�‚�@�@�@�@�@ 2014
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 5 | 554 | ŽR‰º —I‰Í(01) | Yuga YAMASHITA | “Ö‰ê‹C”ä�‚ | 4:08.40 | Q
|
| 2 | 4 | 401 | “c’¹ ‘n‘¾(02) | Sota TATORI | ”ü•û�‚ | 4:08.94 | Q
|
| 3 | 1 | 569 | ûü–Ø —t(03) | Yo TAKAGI | “Ö‰ê‹C”ä�‚ | 4:10.08 | q
|
| 4 | 3 | 267 | ‹g“c Œh—S(03) | Keisuke YOSHIDA | ŽI�]�‚ | 4:13.58 | q
|
| 5 | 10 | 266 | ˆÉ“¡ �q(03) | Wataru ITO | ŽI�]�‚ | 4:20.97 |
|
| 6 | 6 | 393 | �²�X–Ø ŠxŽj(01) | Takeshi SASAKI | ”ü•û�‚ | 4:21.51 |
|
| 7 | 2 | 69 | ’·’J�ì —T�^(96) | Hiromasa HASEGAWA | •Ÿˆä‘å | 4:22.49 |
|
| 8 | 8 | 264 | ’†‘º éD‘¾(02) | Souta NAKAMURA | ŽI�]�‚ | 4:23.76 |
|
| 9 | 11 | 536 | ‹à–q ‘ד¿(02) | Taito KANEMAKI | Œ[�V�‚ | 4:26.33 |
|
| 10 | 7 | 54 | ‘O“c в–ç(02) | Mikiya MAEDA | ‘å–ì�‚ | 4:27.74 |
|
| 11 | 19 | 61 | �Î’J —m‘¸(02) | Hirotaka ISHITANI | ‘å–ì�‚ | 4:30.31 |
|
| 12 | 14 | 437 | ŠÔ“‡ —T“o(02) | Yuto MASHIMA | Žá‹·�‚ | 4:30.48 |
|
| 13 | 12 | 423 | ‹´–{ ƒŒƒ“(01) | Ren HASHIMOTO | Žá‹·�‚ | 4:41.71 |
|
| 14 | 16 | 355 | ˜a‘½“c �~‘¾(02) | Junta WATADA | “Ö‰ê�‚ | 4:45.71 |
|
| 15 | 18 | 543 | ˆÉ“¡ —C�«(03) | Yuma ITO | Œ[�V�‚ | 4:46.94 |
|
| 16 | 17 | 546 | ’†�ì �“ˆ¨(04) | Syuki NAKAGAWA | Œ[�V�‚ | 4:50.38 |
|
| 17 | 15 | 151 | �¬�ì ���¶(02) | Mizuki OGAWA | ‰H�…�‚ | 4:52.64 |
|
| 9 | 141 | �£Œû �m‘¾(01) | Jinta SEGUCHI | ‰H�…�‚ |
| DNS |
| 13 | 262 | ’ßú± —¤‘¾(02) | Rikuta TSURUSAKI | ŽI�]�‚ |
| DNS |
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚� —\‘I2‘g ‚Å‚·�B
2019/05/05 19:03:10�X�V