—q ‚P‚T‚O‚O‚ ŒˆŸ
‘æ‚U‚T‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IèŒ ‘å‰ï <65th Fukui Track&Field Championships>
Œ“@‘æ110‰ñ“ú–{‘IèŒ ‘å‰ï‘æ1Ÿ—\‘I‰ï@Œ“ÂX‘ƒXƒ|‘Iè‘Il‰ï
|
2026”N 5Œ 2“ú 1535•ª
R ”» ’·:–Ø‘ºK•v/“¡–ؘa•F
‹L˜^å”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2026/05/03 10:21:13XV
Œ§@‹L@˜^(PR)@@4.20.60@@’|’†@“Ş@@”ü•û‚@@1994
Œ§‚Z‹L˜^(HR)@@4.20.60@@’|’†@“Ş@@”ü•û@@@1994
Œ§’†Šw‹L˜^(JR)@@4.29.81@@’|’†@“Ş@@O•û@@@1992
‘å‰ï‹L˜^@(GR)@@4.31.6 @@Å@@ƒq@@“Œ–a“Ö‰ê@1989
| ‡ˆÊ | ORD. | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
| 1 | 5 | 151 | ‘å’Ë Œ‹ˆß(3) | µµÂ¶ Õ² | I]‚ | 4:37.94 |
|
| 2 | 11 | 156 | ‰œ‘º –]ˆ¤(2) | µ¸Ñ× Ğ± | I]‚ | 4:39.12 |
|
| 3 | 2 | 152 | ‰¬–ì ì—Ô(3) | µ·ŞÉ ¼Ø | I]‚ | 4:39.29 |
|
| 4 | 3 | 154 | “ˆú± ˆ¨‰¹(3) | ¼Ï»· ±µÈ | I]‚ | 4:42.56 |
|
| 5 | 10 | 238 | ’‡‘º “ú˜a(3) | ŶÑ× ËÖØ | ”ü•û‚ | 4:43.47 |
|
| 6 | 1 | 159 | R–{ ä»(2) | ÔÏÓÄ Øµ | I]‚ | 4:44.33 |
|
| 7 | 7 | 160 | ”~Œ© “V‹ó(1) | ³ÒĞ ¿× | I]‚ | 4:54.23 |
|
| 8 | 8 | 237 | …À “(3) | нŞÇÏ ÓÓ¶ | ”ü•û‚ | 4:58.49 |
|
| 9 | 4 | 4604 | –؉º À(3) | ·É¼À е | ŸR–k•” | 5:04.58 |
|
| 10 | 9 | 408 | –ìè ^ˆ¤(3) | ɻ޷ ÏØ± | A-1athlete | 5:05.66 |
|
| 11 | 12 | 355 | ˆ”ü ä»Ñq | ±ÂĞ Ø»º | nrc | 5:09.17 |
|
| 6 | 475 | ¼–{ ”ü•P˜O(3) | ƼÓÄ ĞËÛ | Phoenix |
| DNS |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —q ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2026/05/03 10:21:13XV