q SOO
æURņ@ä§ĪãĢZIč åï <63th Fukui Track&Field Championships>
@æ108ņú{Ič åïæ1\Iï@ēęĖIčIlï
|
2024N 5 5ú 1545Š
R ŧ ·:Øš@Kv/ŽŅíõv
L^åC:·J@rÆ
ä§cĪãĢZę
2024/05/05 15:48:25XV
§@L@^(PR)@@53.64@@}@Ēü@@å@1996
§ZL^(HR)@@54.59@@c@áØ@@Öę@@2016
§wL^(JR)@@58.34@@Øā@üŋ@@Žlņ@2001
åïL^@(GR)@@55.90@@}@Ēü@@Öę@1992
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 3 | 214 | ī ģÂŦ(08) | KUROHARA Satsuki | Öę | 59.01 |
|
2 | 4 | 5162 | š ]Ī(09) | OKUMURA Mia | | 59.69 |
|
3 | 5 | 222 | {{ ĪÁ(09) | MIYAMOTO Manaka | Öę | 1:02.45 |
|
4 | 8 | 48 | Rû D(06) | YAMAGUCHI Yuzuki | R | 1:03.46 |
|
5 | 6 | 17 | Oc XÔ(06) | MAEDA Ririka | āà | 1:04.60 |
|
6 | 7 | 280 | É ĩ(08) | ITOU Hitomi | kĪ | 1:05.81 |
|
7 | 2 | 250 | Iī ßÞ(07) | KURIHARA Nana | á· | 1:07.49 |
|
8 | 1 | 60 | xāV y(07) | TOMIZAWA Haruka | Ą | 1:08.68 |
|
OĖ[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q SOO Å·B
2024/05/05 15:48:25XV