’jŽq ‚R‚O‚O‚O‚‚r‚b ŒˆŸ
‘æ‚U‚R‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï <63th Fukui Track&Field Championships>
Œ“@‘æ108‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï@Œ“²‰ê‘‘Ì‘IŽè‘Il‰ï
|
2024”N 5ŒŽ 4“ú 13Žž55•ª
R ”» ’·:–Ø‘º@K•v/¬—Ñ–íŽõ•v
‹L˜^Žå”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2024/05/04 14:11:19XV
Œ§@‹L@˜^(PR)@@8.43.92@@΋´@ˆÀF@@“ŒŠC‘å@@@2016
Œ§‚Z‹L˜^(HR)@@8.57.23@@΋´@ˆÀF@@”ü•û@@@@2012
‘å‰ï‹L˜^@(GR)@@9.06.87@@ŒÜ\—’Šî”Ž@@•Ÿˆä‹³ˆõAC@2001
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 10 | 601 | ’JŒû ˜@(01) | TANIGUCHI Ren | •Ÿˆä—¤‹¦ | 9:18.43 |
|
2 | 9 | 415 | ¼–ì Š°‘¾˜Y(07) | NISHINO Kantaro | ”ü•û‚ | 9:32.26 |
|
3 | 13 | 405 | ŽRú± —®“s(06) | YAMAZAKI Ryuto | ”ü•û‚ | 9:50.85 |
|
4 | 4 | 569 | ‚‹´ ˆêŒÞ(06) | TAKAHASHI Ichigo | “Ö‰ê‹C”ä‚ | 10:10.12 |
|
5 | 3 | 576 | ’†ì —Y‘¾(07) | NAKAGAWA Yuta | “Ö‰ê‹C”ä‚ | 10:16.44 |
|
6 | 11 | 575 | ¬—Ñ —ø(07) | KOBAYASHI Ren | “Ö‰ê‹C”ä‚ | 10:20.94 |
|
7 | 6 | 252 | ≺ ŒŽO(06) | SAKASHITA Kenzo | ŽI]‚ | 10:30.44 |
|
8 | 14 | 264 | Ž›“c ‘ñ^(08) | TERADA Takuma | ŽI]‚ | 10:33.65 |
|
9 | 5 | 514 | ç–¡ —yl(06) | CHIMI Haruto | •ŸˆäH‘啟ˆä‚ | 10:46.13 |
|
10 | 2 | 413 | ”ò‰i ˆêŽ÷(07) | TOBINAGA Itsuki | ”ü•û‚ | 10:46.40 |
|
11 | 16 | 23 | ˆîŠ_ éDæà(07) | INAGAKI Satsuki | ‹à’ | 10:54.36 |
|
12 | 15 | 586 | Xì “Ns(09) | MORIKAWA Tetsuyuki | “Ö‰ê‹C”ä‚ | 11:03.32 |
|
13 | 8 | 317 | ù‰ª —I“l(06) | SASAOKA Yuto | •¶“Œ‚ | 11:03.73 |
|
14 | 12 | 255 | ì’[ ‘哹(07) | KAWABATA Daiji | ŽI]‚ | 11:39.48 |
|
| 1 | 402 | ‘å¼ Ž–¾(06) | ONISHI Katsuaki | ”ü•û‚ |
| DNS |
| 7 | 414 | ¼o m—º(08) | NISHIDE Masaaki | ”ü•û‚ |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚R‚O‚O‚O‚‚r‚b ŒˆŸ ‚Å‚·B
2024/05/04 14:11:19XV