’jŽq ‚W‚O‚O‚ —\‘I4‘g
4‘g3’…{4
‘æ‚U‚R‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï <63th Fukui Track&Field Championships>
Œ“@‘æ108‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï@Œ“²‰ê‘‘Ì‘IŽè‘Il‰ï
|
2024”N 5ŒŽ 4“ú 10Žž39•ª
R ”» ’·:–Ø‘º@K•v/¬—Ñ–íŽõ•v
‹L˜^Žå”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2024/05/04 10:50:51XV
Œ§@‹L@˜^(PR)@@1.47.01@@‘º“‡@@ @@•ŸˆäŒ§½Î߰‹¦‰ï@2018
Œ§‚Z‹L˜^(HR)@@1.49.29@@ŠÚ@@‹`˜a@@–k—¤@@@@@@ 1987
Œ§’†Šw‹L˜^(JR)@@1.53.27@@’Ò@@@”¹@@‹C”ä‚•t‘®@@@ 1996
‘å‰ï‹L˜^@(GR)@@1.51.36@@–q–ì@N”Ž@@ƒ†ƒeƒBƒbƒN@@@ 2012
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 14 | 426 | D“c °m(06) | ORITA Haruto | Žá‹·‚ | 2:05.19 | Q
|
2 | 3 | 836 | –{“c —ÁÆ(95) | HONDA Ryoya | •Ÿˆä—¤‹¦ | 2:05.53 | Q
|
3 | 7 | 168 | ‹Êˆä LK(06) | TAMAI Nobuyuki | ‰H…‚ | 2:05.66 | Q
|
4 | 11 | 261 | ‘O“c ˜@(08) | MAEDA Ren | ŽI]‚ | 2:05.73 |
|
5 | 8 | 296 | Šâ£ x—C(06) | IWASE Syunsuke | •¶‚ | 2:06.26 |
|
6 | 1 | 310 | àVú± —D‘¾˜Y(08) | SAWAZAKI Yutaro | •¶‚ | 2:11.06 |
|
7 | 4 | 45 | “nç² ‹§“o(06) | WATANABE Masato | âˆä‚ | 2:11.80 |
|
8 | 10 | 299 | ÂŽR —Eˆ¨(07) | AOYAMA Isaki | •¶‚ | 2:13.00 |
|
9 | 9 | 48 | ˆ¢‹v’à ˆê(07) | AKUTSU Issho | âˆä‚ | 2:16.37 |
|
10 | 6 | 32 | ”’ú± ‰Ä‹H(07) | SHIRASAKI Natsuki | ‹à’ | 2:16.74 |
|
11 | 2 | 218 | ûü‹´ •AÆ(07) | TAKAHASHI Syuya | •Ÿˆä”_—Ñ‚ | 2:20.82 |
|
12 | 12 | 549 | –q“c Ž‚Žq(07) | MKITA Reo | Œ[V‚ | 2:24.85 |
|
| 5 | 312 | ãâ —S(08) | UESAKA Tasuku | •¶‚ |
| DNS |
| 13 | 862 | ‘O“c Œô½(96) | MAEDA Kosei | •Ÿˆä—¤‹¦ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚W‚O‚O‚ —\‘I4‘g ‚Å‚·B
2024/05/04 10:50:51XV