’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½2‘g
‘S 2‘g
‘æ‚U‚P‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï <61th Fukui Track&Field Championships>
Œ“@‘æ106‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï@Œ““È–Ø‘‘Ì‘IŽè‘Il‰ï
|
2022”N 5ŒŽ 7“ú 16Žž22•ª
R ”» ’·:’·’Jì@Ž¡/–Ø‘º@K•v
‹L˜^Žå”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2022/05/07 16:43:11XV
Œ§@‹L@˜^(PR)@@13.44.71@@“ï”g@@“V@@—íàV‘å@2020
Œ§‚Z‹L˜^(HR)@@14.02.29@@ŽRú±@ãÄ‘¾@@ŽI]@@2008
‘å‰ï‹L˜^@(GR)@@14.27.08@@ŽRú±@ãÄ‘¾@@ŽI]‚@2008
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 13 | 536 | X —Å^(04) | MORI Ryoma | “Ö‰ê‹C”ä‚ | 14:41.36 |
|
2 | 8 | 247 | דc •ô¶(04) | HOSODA Hosei | ŽI]‚ | 14:51.89 |
|
3 | 12 | 371 | ‘剺 —ƒ(04) | OSHITA Tsubasa | ”ü•û‚ | 15:11.99 |
|
4 | 11 | 249 | –؉º “¹°(05) | KINOSHITA Michiteru | ŽI]‚ | 15:14.63 |
|
5 | 10 | 379 | —F¼ —Il(04) | TOMOMATSU Haruto | ”ü•û‚ | 15:21.28 |
|
6 | 18 | 537 | ŽRŒû —¹¶(04) | YAMAGUCHI Ryosei | “Ö‰ê‹C”ä‚ | 15:22.11 |
|
7 | 1 | 246 | ‚‹´ ‘ñ–²(04) | TAKAHASHI Hiromu | ŽI]‚ | 15:23.69 |
|
8 | 7 | 740 | ¼–Ø _Ži(86) | NISHIKI Koji | nrc | 15:31.41 |
|
9 | 16 | 71 | ˆäŠÀ Ÿ©‘¾(01) | ITANI Kota | •ŸˆäH‘å | 15:34.43 |
|
10 | 20 | 380 | ’†‘º —F—ƒ(04) | NAKAMURA Yusuke | ”ü•û‚ | 15:36.61 |
|
11 | 6 | 610 | “c’n —¤l(97) | TAJI Rikuto | F.B.Project | 15:48.50 |
|
12 | 3 | 738 | “¹–Ø G–¾(97) | DOUGI Hiroaki | nrc | 16:00.34 |
|
13 | 19 | 255 | ŽR‰º —ç–ç(06) | YAMASHITA Reiya | ŽI]‚ | 16:00.43 |
|
14 | 21 | 540 | ’†“‡ ‰·(05) | NAKAJIMA Haru | “Ö‰ê‹C”ä‚ | 16:03.41 |
|
15 | 15 | 688 | Œã‹v ^Žk(76) | NOCHIHISA Shinji | Phoenix | 16:09.21 |
|
16 | 4 | 541 | ¼Œ´ —z”V(06) | MATSUBARA Haruyuki | “Ö‰ê‹C”ä‚ | 16:26.79 |
|
17 | 17 | 633 | ’†‘º GŽu(80) | NAKAMURA Hideshi | nrc | 16:28.69 |
|
18 | 2 | 376 | ‘哯 —¤“l(04) | DAIDO Rikuto | ”ü•û‚ | 16:30.43 |
|
| 5 | 108 | ŽR“à •j“¿(04) | YAMAUCHI Akinori | “¡“‡‚ |
| DNS |
| 9 | 538 | ŽR–{ W‘å(05) | YAMAMOTO Kodai | “Ö‰ê‹C”ä‚ |
| DNS |
| 14 | 256 | ‹gì Ÿ©ˆŸ(05) | YOSHIKAWA Hiroa | ŽI]‚ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2022/05/07 16:43:11XV