’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½1‘g
‘S 2‘g
‘æ‚U‚P‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï <61th Fukui Track&Field Championships>
Œ“@‘æ106‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï@Œ““È–Ø‘‘Ì‘IŽè‘Il‰ï
|
2022”N 5ŒŽ 7“ú 16Žž00•ª
R ”» ’·:’·’Jì@Ž¡/–Ø‘º@K•v
‹L˜^Žå”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2022/05/07 16:43:11XV
Œ§@‹L@˜^(PR)@@13.44.71@@“ï”g@@“V@@—íàV‘å@2020
Œ§‚Z‹L˜^(HR)@@14.02.29@@ŽRú±@ãÄ‘¾@@ŽI]@@2008
‘å‰ï‹L˜^@(GR)@@14.27.08@@ŽRú±@ãÄ‘¾@@ŽI]‚@2008
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 20 | 112 | ‰Á“¡ ‘“ãÄ(05) | KATO Aoto | “¡“‡‚ | 16:29.58 |
|
2 | 16 | 297 | –ª—Ö ’B“”(06) | MINOWA Tatsutou | •¶‚ | 16:40.47 |
|
3 | 15 | 742 | ‘OŒ´ FO(99) | MAEHARA Takahiro | nrc | 16:42.31 |
|
4 | 13 | 700 | ˆÉ“¡ NF(85) | ITO Yasutaka | •Ÿˆäunion | 16:49.87 |
|
5 | 9 | 520 | ‘å–ö —z–ç(06) | OYANAGI Haruya | Œ[V‚ | 16:53.23 |
|
6 | 10 | 118 | ŽOàV —D–í(05) | MISAWA Yuya | “¡“‡‚ | 16:54.97 |
|
7 | 17 | 517 | ’|àV —D¹(04) | TAKEZAWA Yusei | Œ[V‚ | 17:04.61 |
|
8 | 14 | 516 | ²X–Ø •A–ç(05) | SASAKI Toya | Œ[V‚ | 17:05.41 |
|
9 | 1 | 741 | ‹´–{ —IÆ(97) | HASHIMOTO Yuya | nrc | 17:45.42 |
|
10 | 8 | 743 | …Œû G–¾(92) | MIZUGUCHI Hiroaki | nrc | 17:47.54 |
|
11 | 18 | 56 | r–î —IŠó(04) | ARAYA Yuki | ‘å–ì‚ | 17:50.92 |
|
12 | 11 | 62 | ‹´–{ ’mÆ(04) | HASHIMOTO Tomoya | ‘å–ì‚ | 17:55.50 |
|
13 | 2 | 292 | –쑺 —Sˆê˜Y(04) | NOMURA Yuichirou | •¶‚ | 18:09.71 |
|
14 | 19 | 1 | “nç³ ŒdŽm(04) | WATANABE Keito | ŽO‘‚ | 18:16.88 |
|
15 | 4 | 602 | ‰i“c —¤(97) | NAGATA Riku | •Ÿˆä—¤‹¦ | 18:30.11 |
|
| 3 | 103 | ²”Œ ƒ‰î(04) | SAEKI Kosuke | “¡“‡‚ |
| DNS |
| 5 | 58 | “ˆ“c u(04) | SHIMADA Shun | ‘å–ì‚ |
| DNS |
| 6 | 522 | –kì m(06) | KITAGAWA Jin | Œ[V‚ |
| DNS |
| 7 | 385 | ‰F–ì x‘¿(05) | UNO Hayata | ”ü•û‚ |
| DNS |
| 12 | 521 | •“c Œ\—S(05) | KURODA Keisuke | Œ[V‚ |
| DNS |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚T‚O‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2022/05/07 16:43:11XV