q WOO
æUPń@ä§€ăŁZIè ćï <61th Fukui Track&Field Championships>
@æ106ńú{Iè ćïæ1\Iï@ÈŰÌIèIlï
|
2022N 5 7ú 1510Ș
R » ·:·Jì@Ą/Űș@Kv
L^ćC:·J@rÆ
ä§c€ăŁZê
2022/05/07 15:16:38XV
§@L@^(PR)@@2.06.54@@R`Ëóq@@äì{ìł@2000
§ZL^(HR)@@2.09.93@@șQ@^ä@@Öê@@@@@1997
§wL^(JR)@@2.13.71@@|@Ț@@Oû@@@@@1992
ćïL^@(GR)@@2.11.84@@R`Ëóq@@äì{ìł@2000
Ê | Ú°Ę | No. | Œ | ź | L^ | șÒĘÄ |
1 | 3 | 176 | x t(06) | HORI Yuiha | I] | 2:20.57 |
|
2 | 4 | 253 | ćUł ^ä»Ț(05) | KURAMOTO Marina | Öê | 2:21.77 |
|
3 | 6 | 347 | Œ{ Àç(04) | MATSUMOTO Misaki | ÖêCä | 2:21.80 |
|
4 | 8 | 186 | Rû €æŰ(06) | YAMAGUCHI Erena | I] | 2:27.59 |
|
5 | 5 | 180 | đä DÇ(04) | SAKAI Yura | I] | 2:27.92 |
|
6 | 2 | 15 | Jì çÀ(04) | TANIKAWA Narumi | àĂ | 2:28.88 |
|
7 | 1 | 12 | ČĄ Tì(05) | SATOU Nono | àĂ | 2:32.98 |
|
8 | 7 | 258 | ì ß(06) | OKUNO Yui | Öê | 2:34.45 |
|
OÌ[XÖ
ŁZêæÊÖ
ŁZê(Jn)Ö
OÌæÊÉßé
±ÌæÊÍ q WOO Ć·B
2022/05/07 15:16:38XV