’jŽq ‚P‚T‚O‚O‚ —\‘I4‘g
4‘g3’…{4
‘æ‚U‚P‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï <61th Fukui Track&Field Championships>
Œ“@‘æ106‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï@Œ““È–Ø‘‘Ì‘IŽè‘Il‰ï
|
2022”N 5ŒŽ 8“ú 11Žž19•ª
R ”» ’·:’·’Jì@Ž¡/–Ø‘º@K•v
‹L˜^Žå”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2022/05/08 11:29:04XV
Œ§@‹L@˜^(PR)@@3.40.57@@‘º“‡@@ @@•ŸˆäŒ§½Î߰‹¦‰ï@2018
Œ§‚Z‹L˜^(HR)@@3.49.83@@’Ò@@@”¹@@“Ö‰ê‹C”ä@@@@ 1999
Œ§’†Šw‹L˜^(JR)@@3.58.90@@’Ò@@@”¹@@‹C”ä‚•t‘®@@@ 1996
‘å‰ï‹L˜^@(GR)@@3.58.37@@¼“c@Šx‘å@@ŽI]‚@@@@@ 2014
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 1 | 531 | ãŽR ŽŽ÷(04) | UEYAMA Siki | “Ö‰ê‹C”ä‚ | 4:14.16 | Q
|
2 | 13 | 380 | ’†‘º —F—ƒ(04) | NAKAMURA Yusuke | ”ü•û‚ | 4:16.01 | Q
|
3 | 6 | 371 | ‘剺 —ƒ(04) | OSHITA Tsubasa | ”ü•û‚ | 4:17.42 | Q
|
4 | 5 | 253 | “¡ˆä ãÄ‘¾(05) | FUJII Shota | ŽI]‚ | 4:17.61 | q
|
5 | 14 | 537 | ŽRŒû —¹¶(04) | YAMAGUCHI Ryosei | “Ö‰ê‹C”ä‚ | 4:18.77 |
|
6 | 8 | 740 | ¼–Ø _Ži(86) | NISHIKI Koji | nrc | 4:22.64 |
|
7 | 3 | 610 | “c’n —¤l(97) | TAJI Rikuto | F.B.Project | 4:24.62 |
|
8 | 10 | 735 | –{“c —ÁÆ(95) | HONDA Ryoya | •Ÿˆä—¤‹¦ | 4:24.81 |
|
9 | 17 | 700 | ˆÉ“¡ NF(85) | ITO Yasutaka | •Ÿˆäunion | 4:29.39 |
|
10 | 12 | 542 | “à–x —ƒ(06) | UCHIBORI Tsubasa | “Ö‰ê‹C”ä‚ | 4:29.69 |
|
11 | 7 | 518 | –L‰ª šõ‘¿(04) | TOYOOKA Keita | Œ[V‚ | 4:38.15 |
|
12 | 2 | 545 | ⨠®^(06) | KAKEI Syoma | “Ö‰ê‹C”ä‚ | 4:39.54 |
|
13 | 21 | 116 | ×ì Žm(06) | HOSOKAWA Thukasa | “¡“‡‚ | 4:41.59 |
|
14 | 16 | 387 | ŒF’J ^—D(05) | KUMAGAI Mahiro | ”ü•û‚ | 4:44.38 |
|
15 | 11 | 4553 | ì’[ ‘哹(07) | KAWABATA Daiji | ŸŽR’†•”’† | 4:56.04 |
|
16 | 9 | 97 | ŽOì Œô‰è(06) | MIKAWA Komei | ŸŽR‚ | 4:56.50 |
|
17 | 18 | 136 | Š}“‡ —D‘¾(04) | KASASHIMA Yuta | ‚Žu‚ | 4:57.87 |
|
18 | 4 | 420 | ´… —D‰H(05) | SHIMIZU Yu | Žá‹·‚ | 5:03.96 |
|
| 15 | 522 | –kì m(06) | KITAGAWA Jin | Œ[V‚ |
| DNS |
| 19 | 7013 | ²X–Ø “–ç(08) | SASAKI Touya | ‹C”ä’† |
| DNS |
| 20 | 476 | ¡ò V‹v(05) | IMAIZUMI Takahisa | •ŸˆäH‘啟ˆä‚ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ —\‘I4‘g ‚Å‚·B
2022/05/08 11:29:04XV