’jŽq ‚W‚O‚O‚ —\‘I1‘g
3‘g2’…{2
‘æ‚U‚P‰ñ@•ŸˆäŒ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï <61th Fukui Track&Field Championships>
Œ“@‘æ106‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï@Œ““È–Ø‘‘Ì‘IŽè‘Il‰ï
|
2022”N 5ŒŽ 7“ú 11Žž00•ª
R ”» ’·:’·’Jì@Ž¡/–Ø‘º@K•v
‹L˜^Žå”C:’·’J@rÆ
•ŸˆäŒ§‰c—¤ã‹£‹Zê
2022/05/07 11:43:12XV
Œ§@‹L@˜^(PR)@@1.47.01@@‘º“‡@@ @@•ŸˆäŒ§½Î߰‹¦‰ï@2018
Œ§‚Z‹L˜^(HR)@@1.49.29@@ŠÚ@@‹`˜a@@–k—¤@@@@@@ 1987
Œ§’†Šw‹L˜^(JR)@@1.53.27@@’Ò@@@”¹@@‹C”ä‚•t‘®@@@ 1996
‘å‰ï‹L˜^@(GR)@@1.51.36@@–q–ì@N”Ž@@ƒ†ƒeƒBƒbƒN@@@ 2012
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 12 | 709 | –ØŒ´ —S‹M(96) | KIHARA Yuki | ƒLƒnƒ‰ | 2:04.05 | Q
|
2 | 1 | 253 | “¡ˆä ãÄ‘¾(05) | FUJII Shota | ŽI]‚ | 2:04.17 | Q
|
3 | 5 | 386 | ‹àX °‰¹(05) | KANAMORI Haruto | ”ü•û‚ | 2:04.46 |
|
4 | 3 | 407 | “à“¡ N‰î(01) | NAITO Kousuke | •Ÿˆä‘å | 2:05.96 |
|
5 | 13 | 2749 | Œ©’J —批(07) | MITANI Reon | ŽÐ’† | 2:06.02 |
|
6 | 6 | 105 | “c’† —IãÄ(05) | TANAKA Yuto | “¡“‡‚ | 2:06.17 |
|
7 | 9 | 461 | ’Øì —E“l(05) | TSUBOKAWA Yuto | –k—¤‚ | 2:10.63 |
|
8 | 14 | 6124 | ’JŒû àæ‘¾˜Y(07) | TANIGUCHI Kotarou | •¶‘æ“ñ’† | 2:11.54 |
|
9 | 10 | 411 | “°˜e —yl(04) | DOWAKI Haruto | Žá‹·‚ | 2:11.64 |
|
10 | 2 | 69 | ‹àX °Šó(06) | KANAMORI Haruki | ‘å–ì‚ | 2:17.19 |
|
11 | 15 | 523 | •ì ˜@“l(06) | KUROKAWA Rento | Œ[V‚ | 2:17.73 |
|
12 | 4 | 30 | “ñŒû —É‘¾(04) | FUTAKUCHI Ryouta | ‹à’ | 2:23.79 |
|
| 7 | 403 | ‰Í’[ —El(04) | KAWABATA Hayato | Žá‹·‚ |
| DNS |
| 8 | 5129 | ã“c —ɉî(07) | UEDA Ryousuke | ’†‰›’† |
| DNS |
| 11 | 346 | ¼‰i L”V•ã(05) | MATSUNAGA Shinnosuke | “Ö‰ê‚ |
| DNS |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚W‚O‚O‚ —\‘I1‘g ‚Å‚·B
2022/05/07 11:43:12XV