’jŽq ‚T‚O‚O‚O‚� Œˆ�Ÿ
‘æ‚U‚O‰ñ�@•ŸˆäŒ§—¤�ã‹£‹Z‘IŽèŒ ‘å‰ï <60th Fukui Track&Field Championships>
Œ“�@‘æ105‰ñ“ú–{‘IŽèŒ ‘å‰ï‘æ1ŽŸ—\‘I‰ï�@Œ“ŽO�d�‘‘Ì‘IŽè‘I�l‰ï
|
2021”N 5ŒŽ 2“ú 18Žž05•ª
�R ”» ’·:’·’J�ì�@Ž¡/–Ø‘º�@�K•v
‹L˜^Žå”C:’·’J�@�r�Æ
•ŸˆäŒ§‰c—¤�ã‹£‹Z�ê
2021/05/02 18:38:08�X�V
Œ§�@‹L�@˜^(PR)�@�@13.44.71�@�@“ï”g�@�@“V�@�@—íàV‘å�@2020
Œ§�‚�Z‹L˜^(HR)�@�@14.02.29�@�@ŽRú±�@ãÄ‘¾�@�@ŽI�]�@�@2008
‘å‰ï‹L˜^�@(GR)�@�@14.27.08�@�@ŽRú±�@ãÄ‘¾�@�@ŽI�]�‚�@2008
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 20 | 514 | �Ö“¡ �«–ç(03) | Syoya SAITO | “Ö‰ê‹C”ä�‚ | 15:01.71 |
|
| 2 | 8 | 513 | ŠpŒ´ –](03) | Nozomu KADOHARA | “Ö‰ê‹C”ä�‚ | 15:02.30 |
|
| 3 | 10 | 346 | “Œ �W�¬(03) | Kosei AZUMA | ”ü•û�‚ | 15:05.04 |
|
| 4 | 16 | 522 | �X —Å�^(04) | Ryoma MORI | “Ö‰ê‹C”ä�‚ | 15:12.37 |
|
| 5 | 18 | 231 | �דc •ô�¶(04) | Hosei HOSODA | ŽI�]�‚ | 15:15.73 |
|
| 6 | 40 | 228 | ˆÉ“¡ �q(03) | Wataru ITO | ŽI�]�‚ | 15:18.41 |
|
| 7 | 37 | 526 | ’†“‡ ‰·(05) | Haru NAKAJIMA | “Ö‰ê‹C”ä�‚ | 15:30.00 |
|
| 8 | 28 | 226 | ŽRŒû �^�¹(03) | Manato YAMAGUCHI | ŽI�]�‚ | 15:41.05 |
|
| 9 | 39 | 357 | ‘剺 —ƒ(04) | Tsubasa OSHITA | ”ü•û�‚ | 15:41.24 |
|
| 10 | 34 | 662 | Š}�ì �N•½(86) | Kohei KASAKAWA | •Ÿˆä—¤‹¦ | 15:41.86 |
|
| 11 | 33 | 229 | ’|“c ‰i˜a(05) | Touwa TAKEDA | ŽI�]�‚ | 16:02.90 |
|
| 12 | 27 | 691 | Œã‹v �^Žk(76) | Shinji NOCHIHISA | Phoenix AC | 16:06.09 |
|
| 13 | 14 | 366 | —F�¼ —I�l(04) | Haruto TOMOMATSU | ”ü•û�‚ | 16:07.95 |
|
| 14 | 44 | 27 | –LŒ´ ‘ñŠC(03) | Takumi TOYOHARA | ‹à’Ã�‚ | 16:12.60 |
|
| 15 | 3 | 230 | �‚‹´ ‘ñ–²(04) | Hiromu TAKAHASHI | ŽI�]�‚ | 16:36.92 |
|
| 16 | 6 | 634 | �¼–Ø �_Ži(86) | Koji NISHIKI | nrc | 16:45.28 |
|
| 17 | 11 | 687 | ‹Ê‘º ãÄŠó(84) | Shoki TAMAMURA | •Ÿˆä—¤‹¦ | 16:49.58 |
|
| 18 | 43 | 316 | ŽR�è —E�Æ(99) | Yuuya YAMAZAKI | •Ÿˆä�H‘å | 16:50.87 |
|
| 19 | 2 | 743 | �‚ŽR —Ç‘¾(97) | Ryota TAKAYAMA | •Ÿˆä—¤‹¦ | 16:55.80 |
|
| 20 | 42 | 461 | �¡�ò �V‹v(05) | Takahisa IMAIZUMI | •Ÿˆä�H‘啟ˆä�‚ | 17:09.47 |
|
| 21 | 4 | 107 | �²”Œ �ƒ‰î(04) | Kosuke SAEKI | “¡“‡�‚ | 17:20.53 |
|
| 22 | 22 | 656 | •Ä’J �®Ž÷(85) | Naoki YONEANI | •Ÿˆä—¤‹¦ | 17:30.24 |
|
| 23 | 26 | 442 | ‹ß“¡ �’•½(04) | Souhei KONDO | –k—¤�‚ | 17:39.45 |
|
| 24 | 23 | 387 | —Ñ ‘×�¬(03) | Taisei HAYASHI | Žá‹·�‚ | 17:55.54 |
|
| 25 | 35 | 114 | ŽR“c ‹MŽm(04) | Takashi YAMADA | “¡“‡�‚ | 17:59.05 |
|
| 26 | 41 | 635 | ‹´–{ —I�Æ(97) | Yuya HASHIMOTO | nrc | 18:09.61 |
|
| 27 | 21 | 296 | —Ñ “Þ�¶(03) | Nao HAYASHI | •��¶�¤�H�‚ | 18:19.06 |
|
| 28 | 9 | 300 | �¡‘º ’Cƒm�^(02) | Tatunosin IMAMURA | •��¶�¤�H�‚ | 18:20.36 |
|
| 29 | 1 | 331 | –Ø‘º —G‰î(04) | Yusuke KIMURA | “Ö‰ê�H�‚ | 18:45.86 |
|
| 30 | 32 | 418 | ’†‘º ‘¾�(03) | Taisei NAKAMURA | Žá‹·“Œ�‚ | 18:49.38 |
|
| 5 | 495 | “c“‡ Œõ(03) | Hikaru TAJIMA | Œ[�V�‚ |
| DNS |
| 7 | 500 | �²�X–Ø •A–ç(05) | Toya SASAKI | Œ[�V�‚ |
| DNS |
| 12 | 227 | ‹g“c Œh—S(03) | Keisuke YOSHIDA | ŽI�]�‚ |
| DNS |
| 13 | 515 | �…�ã —¬‹PˆŸ(03) | Rukia MIZUKAMI | “Ö‰ê‹C”ä�‚ |
| DNS |
| 15 | 637 | �…Œû �G–¾(82) | Hiroaki MIZUGUCHI | nrc |
| DNS |
| 17 | 499 | ŽR–{ ‹â‰ä(03) | Ginga YAMAMOTO | Œ[�V�‚ |
| DNS |
| 19 | 353 | •½ˆä �v(03) | Jin HIRAI | ”ü•û�‚ |
| DNS |
| 24 | 70 | ‹´–{ ’m�Æ(04) | Tomoya HASHIMOTO | ‘å–ì�‚ |
| DNS |
| 25 | 492 | ˆÉ“¡ ‹P(04) | Kirari ITO | Œ[�V�‚ |
| DNS |
| 29 | 633 | ’†‘º �GŽu(80) | Hideshi NAKAMURA | nrc |
| DNS |
| 30 | 738 | �‚“‡ �GŠó(89) | Hiroki TAKASHIMA | •Ÿˆä—¤‹¦ |
| DNS |
| 31 | 63 | �r–î —IŠó(04) | Yuki ARAYA | ‘å–ì�‚ |
| DNS |
| 36 | 66 | “ˆ“c �u(04) | Shun SHIMADA | ‘å–ì�‚ |
| DNS |
| 38 | 112 | ŽR“à •j“¿(04) | Akinori YAMAUCHI | “¡“‡�‚ |
| DNS |
| 45 | 363 | ‘哯 —¤“l(04) | Rikuto DAIDO | ”ü•û�‚ |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚T‚O‚O‚O‚� Œˆ�Ÿ ‚Å‚·�B
2021/05/02 18:38:08�X�V