jqL^īęĘ POO žŅÚ°Ŋ1g
S 5g
æ1ņ@Athlete Night Games in FUKUI
-FUKUI 9.98CUP-
|
2019N 817ú 1403Ē
R ģ ˇ:{@ŋî
L^åC:ˇJ@rÆ
ä§c¤ãŖZę^Fukui prefectural track and field studium
2019/08/17 23:10:12XV
ú{L^@@9.97@@ģÆĖŪ×ŗŨ ąĖŪÃŪŲʡ°Ņ@@t_å@@2019/06/07
:+2.3
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 5 | 12 | ėē EM(99) | ÉŅ× Õŗˇ | äHå | 11.70 |
|
2 | 3 | 675 | žé ņÆ(91) | ĐŽŗŧŪŽŗ Ā¸Ô | cross wing | 11.76 |
|
3 | 4 | 660 | Rû S÷(91) | ÔΏŪÁ Õŗˇ | S.H{č | 11.93 |
|
4 | 8 | 659 | OY °M(90) | Đŗ× ËÛĀļ | S.H{č | 12.19 |
|
5 | 7 | 695 | îû ˛Ą(68) | Ô¸ŪÁ ØŗŧŪ | ä}X^[Y | 12.49 |
|
6 | 2 | 5440 | u ŗ(71) | ĩˇŧĩ ž˛ēŪŗ | }X^[Y | 13.15 |
|
| 6 | 903 | äė qk(97) | ˛ļÜ ģÄŧ | c{Ųå |
| DNS |
Ė[XÖ
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqL^īęĘ POO žŅÚ°Ŋ1g ŎB
2019/08/17 23:10:12XV