q9.98CUP POOg(0.838m)
æ1ņ@Athlete Night Games in FUKUI
-FUKUI 9.98CUP-
|
2019N 817ú 1902Ē
R ģ ˇ:{@ŋî
L^åC:ˇJ@rÆ
ä§c¤ãŖZę^Fukui prefectural track and field studium
2019/08/17 23:10:12XV
ú{L^@@13.00@@āō C{k@@˛cŨ@@2000/07/16
:+1.4
Ę | Ú°Ũ | No. | ŧ | Ž | L^ | ēŌŨÄ |
1 | 5 | 22 | c žú(90) | Ã×ĀŪ ąŊļ | p\iO[v | 13.00 | =NR |
2 | 4 | 20 | ^q(95) | ˏÍŪ Īē | ú{ŨHÆ | 13.16 |
|
3 | 3 | 21 | c Cü(98) | ĀÅļ ÕĐ | §ŊŲå | 13.18 |
|
4 | 6 | 18 | ē mü(90) | ŧŅ× ËÄĐ | Mâs | 13.42 |
|
5 | 7 | 23 | åvÛ L(97) | ĩĩ¸ÎŪ ÕØ | eBbN | 13.55 |
|
6 | 2 | 24 | ˛XØ V(97) | ģģˇ ÃŨ | }gå | 13.57 |
|
7 | 8 | 25 | ^(95) | ĀšÍŪ Īĩ | cG[Qqb | 13.67 |
|
8 | 1 | 26 | ė Kĸ(99) | ļÜŧĪ ŗĐ | å | 14.25 |
|
ŖZęæĘÖ
ŖZę(Jn)Ö
ŖZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q9.98CUP POOg(0.838m) ŎB
- q9.98CUP POOg(0.838m)
2019/08/17 23:10:12XV